4.0304Recessed spotlight

For illuminating building facades, green areas, parks and outdoor facilities.

Description

  • Protection system IP67
  • Protection class IP69 - protection against high pressure and high jet water temperatures
  • Entirely made of stainless steel 316Ti 1.4571
  • with flush-mounted cover, round or square cover or lock ring
  • operating mode: constant current
  • POW-LED cold white, warm white, neutral white, CC
  • POW-LED RGB
  • operating mode: constant voltage
  • POW-LED cold white, warm white, neutral white, CV
  • POW-LED-Platine temperatur control (NTC)
  • QT32, HIT-CRI
  • Reflector made of high-purity aluminium, symmetrical/asymmetrical
  • Temperature-resistant silicon seal
  • Toughened safety glass (ESG) – withstands loads of up to 5000 kg, lock ring up to 650 kg
  • Cable gland PG 16/21, nickel-plated brass
  • fitted ballast device at HIT-CRI
  • ballast device not included at POW-LED (order separately)
  • 230 V mains voltage at QT32
  • Supplied without light source and without cable
  • POW-LED with light source and cable

Notes/Options

  • In case of  use of an housing, cable gland must be mounted on the ground. (Please state!)
  • In public areas we recommend using a non-slip glass. See accessories.
  • POW-LED with beam angle spot 10°, medium 30°, wide 45°, flood 90° and elliptical 15x40°
  • Protection system IP68 (fully ready for operation with light source and cables)
  • Special brass covers
  • Cable gland on floor possible
  • The installation housing can be supplied as an option
  • 12 V-DC dimmable with dimming module 5.0690.03.15. Note: Other cable to the spotlight is required. Requires further agreements.

Accessories / Housings

4.0304.10.95

  • Installation housing out of 316Ti stainless steel
  • ø 235 x 230 mm
  • for flush, round and square cover

4.0304.00.95

  • Installation housing out of 316Ti stainless steel
  • ø 235 x 230 mm
  • for lock ring

4.0231.01.00

  • for flush, round and square cover

4.0003.01.00

  • anti-glare louvre
  • black, for symm. and asymm. Reflector

4.0231.02.00

  • rippled glass
  • with antiskid coating
  • for flush, round and square cover

4.0230.01.00

  • glass disc, frosted
  • for softer light distribution (light loss approx. -15%)
  • for lock ring
Article number Lamps Lumen Light colour Wattage Current/Voltage Socket Temperature Radation angle Cable
Flush cover( 4.0098.1) and circular cover (4.0098.2)
Symmetric reflector, clear tempered glass lens
4.0304.10.00 QT32 150W E27 150°C 24° Si, 3x2,5 qmm
4.0304.10.35 HIT-CRI 35W G12 <75°C 19° Si, 3x2,5 qmm
4.0304.10.70 HIT-CRI 70W G12 110°C 19° Si, 3x2,5 qmm
4.0308.20.00 QT32 150W E27 150°C 24° Si, 3x2,5 qmm
4.0308.20.35 HIT-CRI 35W G12 <75°C 19° Si, 3x2,5 qmm
4.0308.20.70 HIT-CRI 70W G12 110°C 19° Si, 3x2,5 qmm
Asymmetric reflector, frosted glass
4.0304.11.00 QT32 150W E27 150°C 30° Si, 3x2,5 qmm
4.0304.11.35 HIT-CRI 35W G12 <75°C 40° Si, 3x2,5 qmm
4.0304.11.70 HIT-CRI 70W G12 110°C 40° Si, 3x2,5 qmm
4.0308.21.00 QT32 150W E27 150°C 30° Si, 3x2,5 qmm
4.0308.21.35 HIT-CRI 35W G12 <75°C 40° Si, 3x2,5 qmm
4.0308.21.70 HIT-CRI 70W G12 110°C 40° Si, 3x2,5 qmm
POW-LED 350 mA, clear tempered glass lens
4.0304.15.01 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0304.15.02 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0304.15.03 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0304.15.09 36 POW-LED RGB all on 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.25.01 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.25.02 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.25.03 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.25.09 36 POW-LED RGB all on 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
POW-LED 12 V-DC, clear tempered glass lens
4.0304.15.61 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0304.15.62 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0304.15.63 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0308.25.61 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0308.25.62 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0308.25.63 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
Squared cover (4.0098.4) and lock ring (4.0098.0)
Symmetric reflector, clear tempered glass lens
4.0303.00.00 QT32 150W E27 150°C 24° Si, 3x2,5 qmm
4.0303.00.35 HIT-CRI 35W G12 <75°C 19° Si, 3x2,5 qmm
4.0303.00.70 HIT-CRI 70W G12 110°C 19° Si, 3x2,5 qmm
4.0308.40.00 QT32 150W E27 150°C 24° Si, 3x2,5 qmm
4.0308.40.35 HIT-CRI 35W G12 <75°C 19° Si, 3x2,5 qmm
4.0308.40.70 HIT-CRI 70W G12 110°C 19° Si, 3x2,5 qmm
Asymmetric reflector, frosted glass
4.0303.01.00 QT32 150W E27 150°C 30° Si, 3x2,5 qmm
4.0303.01.35 HIT-CRI 35W G12 <75°C 40° Si, 3x2,5 qmm
4.0303.01.70 HIT-CRI 70W G12 110°C 40° Si, 3x2,5 qmm
4.0308.41.00 QT32 150W E27 150°C 30° Si, 3x2,5 qmm
4.0308.41.35 HIT-CRI 35W G12 <75°C 40° Si, 3x2,5 qmm
4.0308.41.70 HIT-CRI 70W G12 110°C 40° Si, 3x2,5 qmm
POW-LED 350 mA, clear tempered glass lens
4.0303.05.01 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0303.05.02 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0303.05.03 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0303.05.09 36 POW-LED RGB all on 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.45.01 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.45.02 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.45.03 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
4.0308.45.09 36 POW-LED RGB all on 43 W Klemme <55°C 30° medium UW, 6x1,0 + 2x0,5 qmm
POW-LED 12 V-DC, clear tempered glass lens
4.0303.05.61 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0303.05.62 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0303.05.63 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0308.45.61 36 POW-LED 5940 lm 6000K cold white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0308.45.62 36 POW-LED 4860 lm 3000K warm white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm
4.0308.45.63 36 POW-LED 5580 lm 4500K neutral white total 43 W Klemme <55° 30° medium UW, 2x2,5 qmm

Datenschutzeinstellungen

Unsere Website verwendet Cookies, um dem Betrieb sowie die Sicherheit unserer Website sicherzustellen. Weiter werden Cookies genutzt um Inhalte zu personalisieren, Funktionen für soziale Medien anbieten zu können und die Zugriffe auf unsere Website zu analysieren. Außerdem geben wir Informationen zu Ihrer Verwendung unserer Website an unsere Partner für soziale Medien, Werbung und Analysen weiter. Unsere Partner führen diese Informationen möglicherweise mit weiteren Daten zusammen, die Sie ihnen bereitgestellt haben oder die sie im Rahmen Ihrer Nutzung der Dienste gesammelt haben. Weitere Details zu den eingesetzten Cookies finden Sie in unserer Datenschutzerklärung.

Übermittlung von Daten in die USA.
Wenn Sie den Button "Alle akzeptieren" anklicken stimmen Sie lt. Art. 49 (1) lit. a DSGVO ausdrücklich einer möglichen Verarbeitung der auf dieser Website erhobenen Daten in den USA zu.
Bei einigen der verwendeten Dienste wie Google-Analytics besteht die Möglichkeit das Daten in die USA übertragen und durch US-Behörden verarbeitet werden können. Die USA gelten nach aktueller Rechtslage als unsicheres Drittland mit unzureichendem Datenschutzniveau, in welchem die europäischen Datenschutzstandards nicht sichergestellt werden können.

Datenschutzerklärung | Impressum

Standard

Tools, die wesentliche Services und Funktionen ermöglichen, einschließlich Identitätsprüfung, Servicekontinuität und Standortsicherheit. Diese Option kann nicht abgelehnt werden.

Analytik

Tools, die anonyme Daten über Website-Nutzung und -Funktionalität sammeln. Wir nutzen die Erkenntnisse, um unsere Produkte, Dienstleistungen und das Benutzererlebnis zu verbessern.